Registered Boats
Boat Name | Sail # | Skipper | Crew 1 | Crew 2 | Club | ||
---|---|---|---|---|---|---|---|
1 | Tiger Niles | CAN 1489 | Peter Aker | Jeff Mitchell | TBD | BQYC | |
2 | Great White | 1880 | Steve Macklin | Ian McPherson | Glenn Lidstone | BQYC | |
3 | Rubadub | 1892 | Rob Legate | TBD | TBD | BQYC | |
4 | kraSh | CAN 198 | Tal Wolf | Don Sauer | Phil Binks | BQYC | |
5 | Toga Party! | CAN 718 |
|
Rob Vanderperk | Chris Russell | WYC | |
6 | Maniac | 1820 | Tac Boston | TBD | TBD | Sarnia | |
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 |